Money Matters
Tuition & Fees
Transparent, competitive pricing for all MUC programmes. Fees are shown for the 2026–2027 academic year in Canadian Dollars (CAD). No hidden costs.
CA$8,200–9,800
Domestic Undergrad/yr
CA$17,200–22,000
International Undergrad/yr
CA$9,800–15,400
Graduate/yr
CA$5,200–9,400
Diploma/Certificate
Fee Schedule
2026–2027 Programme Fees
All fees in Canadian Dollars (CAD). Mandatory student fees are listed separately below.
Undergraduate Programmes
| Programme | Domestic (CAD) | International (CAD) |
|---|---|---|
| Bachelor of Arts (all disciplines) | CA$8,400/yr | CA$18,200/yr |
| Bachelor of Business Administration (BBA) | CA$9,200/yr | CA$19,500/yr |
| Bachelor of Computer Science (BCS) | CA$9,600/yr | CA$19,800/yr |
| Bachelor of Education (BEd) | CA$8,200/yr | CA$17,600/yr |
| Bachelor of Engineering (BScE — all disciplines) | CA$9,800/yr | CA$20,500/yr |
| Bachelor of Science in Forestry (BScF) | CA$8,600/yr | CA$18,400/yr |
| Bachelor of Kinesiology (BKin) | CA$8,800/yr | CA$18,600/yr |
| Bachelor of Science in Nursing (BScN) | CA$8,800/yr | CA$18,800/yr |
| Bachelor of Science (BSc — all disciplines) | CA$9,000/yr | CA$19,200/yr |
| Bachelor of Science in Environmental Management | CA$8,600/yr | CA$18,400/yr |
Graduate Programmes
| Programme | Domestic (CAD) | International (CAD) |
|---|---|---|
| Master of Business Administration (MBA) | CA$14,800/yr | CA$22,000/yr |
| Master of Computer Science (MCS) | CA$12,600/yr | CA$20,800/yr |
| Master of Education (MEd) | CA$9,800/yr | CA$17,200/yr |
| Master of Engineering (MEng) | CA$12,200/yr | CA$20,200/yr |
| MEng — Technology Management | CA$14,200/yr | CA$21,600/yr |
| Master of Forestry (MF) | CA$9,400/yr | CA$16,800/yr |
| Master of Nursing (MN) | CA$10,200/yr | CA$17,800/yr |
| MA — Political Science | CA$9,200/yr | CA$16,600/yr |
| MSc — Biology / Mathematics / Forestry | CA$9,600/yr | CA$17,000/yr |
| MSc — Quantitative Investment | CA$15,400/yr | CA$22,800/yr |
| Juris Doctor (JD) | CA$11,800/yr | CA$19,400/yr |
| PhD programmes (all faculties) | CA$7,200/yr | CA$14,400/yr |
Diploma Programmes
| Programme | Domestic (CAD) | International (CAD) |
|---|---|---|
| Diploma in Data Analytics | CA$9,200/yr | CA$14,800/yr |
| Diploma in Digital Marketing | CA$8,800/yr | CA$14,200/yr |
| Diploma in Environmental Management | CA$8,600/yr | CA$13,800/yr |
| Diploma in Applied Management | CA$8,400/yr | CA$13,600/yr |
| Diploma in Software Engineering | CA$9,400/yr | CA$15,200/yr |
Certificate Programmes
| Programme | Domestic (CAD) | International (CAD) |
|---|---|---|
| Certificate in Project Management | CA$5,600 | CA$8,400 |
| Certificate in Cybersecurity | CA$6,200 | CA$9,200 |
| Certificate in Health Informatics | CA$5,800 | CA$8,800 |
| Certificate in Leadership & Management | CA$5,200 | CA$7,800 |
English as a Second Language (ESL)
| Programme | Domestic (CAD) | International (CAD) |
|---|---|---|
| Certificate in ESL (4 months) | CA$7,500 | CA$7,500 |
| Academic English Preparation (AEP — 1 semester) | CA$6,800 | CA$6,800 |
| English for Academic Purposes — Part-Time | CA$3,200/term | CA$3,200/term |
Additional Costs
Mandatory Student Fees
In addition to tuition, all enrolled students are assessed mandatory per-semester fees. These fees fund student services, health coverage, technology, and campus life programming.
| Student Services Fee | CA$425/semester |
| Technology Fee | CA$300/semester |
| Student Union Fee | CA$148/semester |
| Health & Dental (domestic) | CA$295/semester |
| International Health Insurance | CA$450/semester |
| Athletics & Recreation Fee | CA$78/semester |
Domestic students who already hold provincial health coverage may opt out of the domestic health & dental plan. Contact the Student Union within the opt-out window.
Estimates
Living Cost Estimates
Fredericton is one of the most affordable university cities in Canada. These estimates are for a full academic year.
| On-Campus Residence | CA$825–CA$1,350/mo |
| Off-Campus Housing (est.) | CA$900–CA$1,600/mo |
| Meal Plan | CA$1,800–CA$4,800/yr |
| Textbooks & Supplies | CA$1,000–CA$1,500/yr |
| Personal & Transportation | CA$3,000–CA$5,000/yr |
| Parking Permit | CA$720–CA$960/yr |
How to Pay
Payment Options
Semester Payment
Pay tuition at the start of each semester. Two payments per academic year. Standard pricing applies.
Most flexibleAnnual Payment
Pay the full academic year tuition before the fall semester begins. Receive a 5% tuition discount.
Save 5%Monthly Instalment Plan
Spread each semester's fees into equal monthly payments. A CA$75 administrative fee applies per semester.
From CA$250/monthAccepted Payment Methods
FAQ
Tuition FAQ
When is tuition due?+
For semester-plan students, Fall semester fees are due September 1. Winter semester fees are due January 5. Annual payment must be made by August 25.
Can international students pay in their home currency?+
All fees are billed and must be paid in Canadian Dollars (CAD). International wire transfers are accepted. MUC partners with Convera (formerly Western Union Business Solutions) for competitive exchange rates.
What is the tuition refund schedule?+
Full refund: before the first day of classes. 80% refund: within the first week of classes. 60% refund: within the second week. No refund after the end of the second week of classes.
Are there additional fees beyond tuition?+
Yes. Mandatory student fees (Student Services, Technology, Student Union, and Health fees) are charged each semester. These range from CA$1,200–CA$1,500 per academic year depending on programme.
Does tuition increase each year?+
Tuition rates are reviewed annually by the MUC Board of Governors. Increases, if any, are typically in line with the New Brunswick Consumer Price Index. Students are notified of any changes by February 1 for the following academic year.
Can I get a partial tuition waiver?+
Graduate Teaching Assistants (TAs) and Research Assistants (RAs) may be eligible for partial tuition waivers as part of their funding packages. Contact your Faculty's graduate coordinator for details.
Questions About Fees?
The Finance & Awards Office is here to help you understand your fees, set up payment plans, and explore financial aid options.